Office Current Listings
Sort Listings By:
"134" Listings Match Your Search Criteria
| MLS#: | 10680 |
| Price: | $1,600,000 |
| Property Type: | VACANT LAND |
| Last Price Change: | 04/08/2010 |
| Listing Date: | 01/20/2010 |
| City: | WINLOCK |
| State: | WA |
| Zip: | 98596 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 76512 |
| Price: | $695,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 05/19/2010 |
| City: | RANDLE |
| State: | WA |
| Zip: | 98377 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 7683 |
| Price: | $650,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 01/14/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 3312 |
| Price: | $549,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3125 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 01/06/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 24672 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3226 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2.5 |
| Listing Date: | 02/16/2010 |
| City: | TOLEDO |
| State: | WA |
| Zip: | 98591 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 3260 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3045 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2.5 |
| Listing Date: | 01/06/2010 |
| City: | TOLEDO |
| State: | WA |
| Zip: | 98591 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 27011964 |
| Price: | $430,000 |
| Property Type: | COMMERCIAL |
| Last Price Change: | 05/22/2010 |
| Listing Date: | 01/21/2007 |
| City: | CENTRALIA |
| State: | WA |
| Zip: | 98531 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 81409 |
| Price: | $429,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2000 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2.5 |
| Listing Date: | 05/30/2010 |
| City: | ONALASKA |
| State: | WA |
| Zip: | 98570 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 103960 |
| Price: | $425,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1696 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 07/15/2010 |
| City: | TOLEDO |
| State: | WA |
| Zip: | 98591 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 75106 |
| Price: | $399,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2710 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 2.5 |
| Listing Date: | 05/17/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 7/31/2010 8:09:04 AM
Each office Independently owned and operated
Realty World Cosser & Associates, Inc.
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Fair Housing and Equal Opportunity
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.40
