Office Current Listings
Sort Listings By:
"62" Listings Match Your Search Criteria
| Listing #: | 28055576 |
| Price: | $5,400,000 |
| Property Type: | VACANT LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | OLYMPIA |
| Zip: | 98501 |
| Listing #: | 28046687 |
| Price: | $550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2727 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | CHEHALIS |
| Zip: | 98532 |
| Listing #: | 28051187 |
| Price: | $459,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2416 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | ROCHESTER |
| Zip: | 98579 |
| Listing #: | 28081570 |
| Price: | $435,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2015 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SILVERLAKE |
| Zip: | 98645 |
| Listing #: | 27112952 |
| Price: | $412,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2271 |
| Bedrooms: | 4 |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | YELM |
| Zip: | 98597 |
| Listing #: | 28045766 |
| Price: | $399,500 |
| Property Type: | VACANT LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | HOQUIAM |
| Zip: | 98550 |
| Listing #: | 28066961 |
| Price: | $324,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2112 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | CHEHALIS |
| Zip: | 98532 |
| Listing #: | 27192984 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1784 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | WINLOCK |
| Zip: | 98596 |
| Listing #: | 28035768 |
| Price: | $275,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2836 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | CHEHALIS |
| Zip: | 98532 |
| Listing #: | 27216109 |
| Price: | $274,900 |
| Property Type: | VACANT LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | CENTRALIA |
| Zip: | 98531 |
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 5/12/2008 7:24:52 AM
Each office Independently owned and operated
Realty World Cosser
366 SW 13th Street
Chehalis WA
98532
(360)345-1006
Additional Disclaimer Information..
Equal Housing Opportunity
Agents Login Here
NWMLS Last Updated: 5/12/2008 7:24:52 AM
Each office Independently owned and operated
Realty World Cosser
366 SW 13th Street
Chehalis WA
98532
(360)345-1006
Additional Disclaimer Information..
Equal Housing Opportunity
Agents Login Here
