Search Result Listings
Sort Listings By:
"65669" Listings Match Your Search Criteria
| MLS#: | 121713 |
| Price: | $6,453,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5660 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 2HB, Total Baths = 3.75 |
| Listing Date: | 08/23/2010 |
| City: | BELLEVUE |
| State: | WA |
| Zip: | 98004 |
Listing Provided By: WINDERMERE REAL ESTATE/EAST
| MLS#: | 119473 |
| Price: | $6,450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9180 |
| Bedrooms: | 6 |
| Bathrooms: | 2FB, 1HB, Total Baths = 5.5 |
| Listing Date: | 08/17/2010 |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98112 |
Listing Provided By: EWING & CLARK, INC.
| MLS#: | 29042227 |
| Price: | $6,405,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 03/25/2009 |
| City: | FERNDALE |
| State: | WA |
| Zip: | 98248 |
Listing Provided By: WINDERMERE REAL ESTATE WHATCOM
| MLS#: | 49056 |
| Price: | $6,380,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5600 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/17/2010 |
| Listing Date: | 04/07/2010 |
| City: | YARROW POINT |
| State: | WA |
| Zip: | 98004 |
Listing Provided By: COLDWELL BANKER BAIN
| MLS#: | 93980 |
| Price: | $6,300,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9714 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 3HB, Total Baths = 5 |
| Listing Date: | 06/25/2010 |
| City: | FEDERAL WAY |
| State: | WA |
| Zip: | 98023 |
Listing Provided By: JOHN L. SCOTT UNIVERSITY PLACE
| MLS#: | 24994 |
| Price: | $6,200,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1008 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 02/16/2010 |
| City: | SAN JUAN ISLAND |
| State: | WA |
| Zip: | 98250 |
Listing Provided By: COLDWELL BANKER SAN JUAN IS.
| MLS#: | 67085 |
| Price: | $6,150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6050 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.5 |
| Listing Date: | 05/03/2010 |
| City: | BELLEVUE |
| State: | WA |
| Zip: | 98004 |
Listing Provided By: WINDERMERE REAL ESTATE/EAST
| MLS#: | 90857 |
| Price: | $6,000,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 06/18/2010 |
| City: | OCEAN SHORES |
| State: | WA |
| Zip: | 98569 |
Listing Provided By: DONAHOE BROKERS LLC
| MLS#: | 88325 |
| Price: | $6,000,000 |
| Property Type: | MULTIFAMILY |
| Square Feet: | 50296 |
| Listing Date: | 06/14/2010 |
| City: | DES MOINES |
| State: | WA |
| Zip: | 98168 |
Listing Provided By: PRUDENTIAL NORTHWEST REALTY
| MLS#: | 79898 |
| Price: | $5,995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 13350 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 4.75 |
| Listing Date: | 05/26/2010 |
| City: | NORMANDY PARK |
| State: | WA |
| Zip: | 98166 |
Listing Provided By: NWREALTY.COM
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 9/6/2010 12:03:06 PM
Each office Independently owned and operated
Realty World Cosser & Associates, Inc.
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Fair Housing and Equal Opportunity
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.40
