Office Current Listings
Sort Listings By:
"133" Listings Match Your Search Criteria
| MLS#: | 91976 |
| Price: | $167,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1620 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/23/2010 |
| Listing Date: | 06/21/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 78524 |
| Price: | $166,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1484 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2.25 |
| Last Price Change: | 08/17/2010 |
| Listing Date: | 05/24/2010 |
| City: | ROCHESTER |
| State: | WA |
| Zip: | 98579 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 29124283 |
| Price: | $165,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1773 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/01/2010 |
| Listing Date: | 08/31/2009 |
| City: | RANDLE |
| State: | WA |
| Zip: | 98377 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 115410 |
| Price: | $162,000 |
| Property Type: | VACANT LAND |
| Last Price Change: | 08/09/2010 |
| Listing Date: | 08/09/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 101664 |
| Price: | $160,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1452 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1.75 |
| Last Price Change: | 08/25/2010 |
| Listing Date: | 07/12/2010 |
| City: | CENTRALIA |
| State: | WA |
| Zip: | 98531 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 21857 |
| Price: | $160,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2524 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/11/2010 |
| Listing Date: | 02/10/2010 |
| City: | WINLOCK |
| State: | WA |
| Zip: | 98596 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 5903 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1480 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 01/11/2010 |
| City: | SALKUM |
| State: | WA |
| Zip: | 98582 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 113778 |
| Price: | $159,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1163 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 09/08/2010 |
| Listing Date: | 08/04/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 115427 |
| Price: | $155,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 08/09/2010 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
| MLS#: | 117912 |
| Price: | $153,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1782 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/13/2010 |
| City: | NAPAVINE |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: List Office: REALTY WORLD COSSER & ASSOC.
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 9/8/2010 6:41:50 PM
Each office Independently owned and operated
Realty World Cosser & Associates, Inc.
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Fair Housing and Equal Opportunity
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30
