Search Result Listings
Sort Listings By:
"65669" Listings Match Your Search Criteria
| MLS#: | 121405 |
| Price: | $7,000,000 |
| Property Type: | RESIDENTIAL |
| Listing Date: | 08/22/2010 |
| City: | KENT |
| State: | WA |
| Zip: | 98042 |
Listing Provided By: SKYLINE PROPERTIES, INC.
| MLS#: | 112412 |
| Price: | $6,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7716 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/02/2010 |
| City: | CLYDE HILL |
| State: | WA |
| Zip: | 98004 |
Listing Provided By: WINDERMERE REAL ESTATE/EAST
| MLS#: | 28191895 |
| Price: | $6,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5183 |
| Bedrooms: | 3 |
| Bathrooms: | 1HB, Total Baths = 2.75 |
| Listing Date: | 12/03/2008 |
| City: | SAN JUAN ISLAND |
| State: | WA |
| Zip: | 98250 |
Listing Provided By: COLDWELL BANKER SAN JUAN IS.
| MLS#: | 16022 |
| Price: | $6,900,000 |
| Property Type: | CONDO |
| Square Feet: | 4315 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.5 |
| Listing Date: | 01/31/2010 |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98101 |
Listing Provided By: COLDWELL BANKER BAIN
| MLS#: | 112719 |
| Price: | $6,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7470 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 6 |
| Listing Date: | 08/03/2010 |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98177 |
Listing Provided By: EWING & CLARK, INC.
| MLS#: | 113129 |
| Price: | $6,900,000 |
| Property Type: | CONDO |
| Square Feet: | 4315 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.5 |
| Listing Date: | 08/03/2010 |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98101 |
Listing Provided By: COLDWELL BANKER BAIN
| MLS#: | 92596 |
| Price: | $6,880,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4200 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3.25 |
| Last Price Change: | 06/23/2010 |
| Listing Date: | 06/22/2010 |
| City: | HUNTS POINT |
| State: | WA |
| Zip: | 98004 |
Listing Provided By: COLDWELL BANKER BAIN
| MLS#: | 113466 |
| Price: | $6,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10500 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/04/2010 |
| City: | KIRKLAND |
| State: | WA |
| Zip: | 98033 |
Listing Provided By: WINDERMERE REAL ESTATE S.C.A.
| MLS#: | 121599 |
| Price: | $6,800,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 08/23/2010 |
| City: | KIRKLAND |
| State: | WA |
| Zip: | 98033 |
Listing Provided By: WINDERMERE REAL ESTATE S.C.A.
| MLS#: | 123190 |
| Price: | $6,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7365 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 5 |
| Listing Date: | 08/26/2010 |
| City: | MEDINA |
| State: | WA |
| Zip: | 98039 |
Listing Provided By: WINDERMERE REAL ESTATE/EAST
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 9/6/2010 12:03:06 PM
Each office Independently owned and operated
Realty World Cosser & Associates, Inc.
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Fair Housing and Equal Opportunity
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.40
