Search Result Listings
Sort Listings By:
"65669" Listings Match Your Search Criteria
| MLS#: | 102021 |
| Price: | $6,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7606 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 5.5 |
| Listing Date: | 07/12/2010 |
| City: | BELLEVUE |
| State: | WA |
| Zip: | 98006 |
Listing Provided By: WINDERMERE REAL ESTATE/EAST
| MLS#: | 26126653 |
| Price: | $6,750,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 08/01/2006 |
| City: | FERNDALE |
| State: | WA |
| Zip: | 98248 |
Listing Provided By: RON BENNETT COMMERICAL RE
| MLS#: | 28146186 |
| Price: | $6,700,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/13/2010 |
| Listing Date: | 08/25/2008 |
| City: | OROVILLE |
| State: | WA |
| Zip: | 98844 |
Listing Provided By: RE/MAX LAKE AND COUNTRY
| MLS#: | 109815 |
| Price: | $6,699,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 07/28/2010 |
| City: | MOSES LAKE |
| State: | WA |
| Zip: | 98837 |
Listing Provided By: WINDERMERE R.E. K-2 REALTY
| MLS#: | 27183320 |
| Price: | $6,625,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 10/09/2007 |
| City: | WENATCHEE |
| State: | WA |
| Zip: | 98801 |
Listing Provided By: GENESIS REAL ESTATE COMPANY
| MLS#: | 29021959 |
| Price: | $6,600,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 02/11/2009 |
| City: | RAINIER |
| State: | WA |
| Zip: | 98576 |
Listing Provided By: GATEWAY GMAC REAL ESTATE
| MLS#: | 29107802 |
| Price: | $6,499,000 |
| Property Type: | COMMERCIAL |
| Last Price Change: | 07/30/2010 |
| Listing Date: | 07/28/2009 |
| City: | CHEHALIS |
| State: | WA |
| Zip: | 98532 |
Listing Provided By: CENTURY 21 LUND, REALTORS
| MLS#: | 116975 |
| Price: | $6,480,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6200 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 3HB, Total Baths = 5.25 |
| Listing Date: | 08/11/2010 |
| City: | MEDINA |
| State: | WA |
| Zip: | 98039 |
Listing Provided By: COLDWELL BANKER BAIN
| MLS#: | 35570 |
| Price: | $6,480,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 04/05/2010 |
| City: | TUMWATER |
| State: | WA |
| Zip: | 98511 |
Listing Provided By: WINDERMERE PUYALLUP CANYON RD
| MLS#: | 39452 |
| Price: | $6,469,647 |
| Property Type: | VACANT LAND |
| Last Price Change: | 04/26/2010 |
| Listing Date: | 03/14/2010 |
| City: | SUMNER |
| State: | WA |
| Zip: | 98390 |
Listing Provided By: PRUDENTIAL NORTHWEST REALTY
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 9/6/2010 12:03:06 PM
Each office Independently owned and operated
Realty World Cosser & Associates, Inc.
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Fair Housing and Equal Opportunity
282 SW 13th Street
Chehalis WA 98532
(360) 345-1006
(866) 407-1006
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.40
